Take a speed test and compare download, upload and ping to other results in Mississauga. Move the map and select another city.
Internet Speed in Mississauga
Take a speed test and compare download, upload and ping to other results in Mississauga. Move the map and select another city.
Internet Provider | Download▼ | Upload | Ping |
---|---|---|---|
My Result? | ... | ||
Rogers | 244,0 | 44,4 | 56 |
Bell | 77,4 | 65,2 | 42 |
Fido | 147,6 | 22,6 | 94 |
Distributel | 101,5 | 90,5 | 35 |
Virgin | 90,1 | 28,4 | 38 |
TekSavvy | 52,5 | 22,3 | 51 |
GTAA | 48,0 | 66,3 | 54 |
Bell Business | 42,2 | 47,7 | 43 |
Metrics | Mb/s | Mb/s | ms |
In last 12 months, the fastest broadband internet in Mississauga was provided by Rogers with an average download speed of 244,0 Mb/s. The highest data upload speed was achieved by Distributel (90,5 Mb/s). The lowest ping was recorded with the Distributel at 35 milliseconds.
Broadband Internet Speed in Mississauga
In Mississauga broadband Internet download speed is 155,7 Mb/s and upload speed is 47,7 Mb/s. Average latency is equal to 56 ms.
ISP | Download [Mb/s] | Upload [Mb/s] | Latency [ms] |
---|---|---|---|
Rogers | 244,0 | 44,4 | 56 |
Fido | 147,6 | 22,6 | 94 |
Distributel | 101,5 | 90,5 | 35 |
Virgin | 90,1 | 28,4 | 38 |
Bell | 77,4 | 65,2 | 42 |
TekSavvy | 52,5 | 22,3 | 51 |
GTAA | 48,0 | 66,3 | 54 |
Bell Business | 42,2 | 47,7 | 43 |
All ISP | 155,7 | 47,7 | 56 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries