Take a speed test and compare download, upload and ping to other results in Tokyo. Move the map and select another city.
Internet Speed in Tokyo
Take a speed test and compare download, upload and ping to other results in Tokyo. Move the map and select another city.
Internet Provider | Download▼ | Upload | Ping |
---|---|---|---|
My Result? | ... | ||
So-net | 202,8 | 213,4 | 27 |
J:COM | 122,3 | 26,2 | 51 |
ARTERIA Networks | 80,2 | 94,7 | 55 |
au | 78,4 | 66,3 | 48 |
Biglobe | 70,3 | 93,8 | 44 |
VECTANT | 64,7 | 105,5 | 46 |
SOFTBANK | 53,3 | 60,1 | 61 |
Rakuten Mobile | 33,6 | 24,8 | 76 |
Metrics | Mb/s | Mb/s | ms |
In last 12 months, the fastest broadband internet in Tokyo was provided by So-net with an average download speed of 202,8 Mb/s. The highest data upload speed was achieved by So-net (213,4 Mb/s). The lowest ping was recorded with the So-net at 27 milliseconds.
During the same time, the fastest mobile internet in Tokyo was delivered by SoftBank with an average download speed of 71,1 Mb/s. The highest data upload speed was recorded with the Rakuten Mobile operator (24,0 Mb/s). The lowest ping was observed with the SoftBank at 55 milliseconds.
Broadband Internet Speed in Tokyo
In Tokyo broadband Internet download speed is 75,4 Mb/s and upload speed is 74,7 Mb/s. Average latency is equal to 53 ms.
ISP | Download [Mb/s] | Upload [Mb/s] | Latency [ms] |
---|---|---|---|
So-net | 202,8 | 213,4 | 27 |
J:COM | 122,3 | 26,2 | 51 |
ARTERIA Networks | 80,2 | 94,7 | 55 |
au | 78,4 | 66,3 | 48 |
Biglobe | 70,3 | 93,8 | 44 |
VECTANT | 64,7 | 105,5 | 46 |
SOFTBANK | 53,3 | 60,1 | 61 |
Rakuten Mobile | 33,6 | 24,8 | 76 |
All ISP | 75,4 | 74,7 | 53 |
Mobile Internet Speed in Tokyo
In Tokyo mobile Internet download speed is 46,7 Mb/s and upload speed is 10,8 Mb/s. Average latency is equal to 77 ms.
ISP | Download [Mb/s] | Upload [Mb/s] | Latency [ms] |
---|---|---|---|
SoftBank | 71,1 | 13,8 | 55 |
Au | 70,2 | 9,4 | 65 |
Rakuten Mobile | 52,1 | 24,0 | 56 |
IIJ | 17,2 | 6,0 | 126 |
K-Opticom | 15,2 | 5,7 | 82 |
All ISP | 46,7 | 10,8 | 77 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries