Take a speed test and compare download, upload and ping to other results in Yokohama. Move the map and select another city.
Internet Speed in Yokohama
Take a speed test and compare download, upload and ping to other results in Yokohama. Move the map and select another city.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
So-net | 183,5 | 218,1 | 31 |
J:COM | 150,3 | 28,1 | 36 |
ARTERIA Networks | 118,5 | 128,5 | 20 |
SOFTBANK | 112,0 | 103,4 | 55 |
au | 103,6 | 98,7 | 41 |
its communications | 103,5 | 57,8 | 49 |
Rakuten Mobile | 72,5 | 40,5 | 58 |
Biglobe | 66,7 | 86,2 | 37 |
IIJ | 9,6 | 13,6 | 125 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2023 - September 2024), the fastest broadband internet in Yokohama was provided by So-net with an average download speed of 183,5 Mb/s. The highest data upload speed was achieved by So-net (218,1 Mb/s). The lowest ping was recorded with the ARTERIA Networks at 20 milliseconds.
During the same time, the fastest mobile internet in Yokohama was delivered by Au with an average download speed of 56,7 Mb/s. The highest data upload speed was recorded with the Rakuten Mobile operator (19,6 Mb/s). The lowest ping was observed with the Au at 68 milliseconds.
Broadband Internet Speed in Yokohama
In Yokohama broadband Internet download speed is 96,1 Mb/s and upload speed is 88,3 Mb/s. Average latency is equal to 51 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
So-net | 183,5 | 218,1 | 31 |
J:COM | 150,3 | 28,1 | 36 |
ARTERIA Networks | 118,5 | 128,5 | 20 |
SOFTBANK | 112,0 | 103,4 | 55 |
au | 103,6 | 98,7 | 41 |
its communications | 103,5 | 57,8 | 49 |
Rakuten Mobile | 72,5 | 40,5 | 58 |
Biglobe | 66,7 | 86,2 | 37 |
IIJ | 9,6 | 13,6 | 125 |
All ISP | 96,1 | 88,3 | 51 |
Mobile Internet Speed in Yokohama
In Yokohama mobile Internet download speed is 46,5 Mb/s and upload speed is 10,0 Mb/s. Average latency is equal to 82 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
Au | 56,7 | 7,6 | 68 |
Rakuten Mobile | 52,8 | 19,6 | 70 |
SoftBank | 48,1 | 11,2 | 70 |
Japan Communication | 30,9 | 6,5 | 108 |
IIJ | 20,6 | 6,3 | 119 |
All ISP | 46,5 | 10,0 | 82 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries